| State/Jurisdiction | Residual for period 4/1/2020 to 6/30/2020 | Residual for period 7/1/2020 to 6/30/2021 | Residual for period 7/1/2021 to 6/30/2022 | Residual for period 7/1/2022 to 6/30/2023 | Residual for period 7/1/2023 to 6/30/2024 | Residual for period 7/1/2024 to 6/30/2025 | Residual for period 4/1/2020 to 6/30/2025 |
|---|---|---|---|---|---|---|---|
| Maryland | 1,054 | 1,979 | -277 | -154 | -239 | 213 | 2,576 |
| Baltimore Region | 533 | 1,712 | -774 | -192 | -157 | 146 | 1,268 |
| Anne Arundel | 207 | 563 | -374 | -43 | -28 | 68 | 393 |
| Baltimore | 116 | 450 | -155 | -61 | -51 | 22 | 321 |
| Carroll | 36 | 136 | -130 | -67 | -11 | 0 | -36 |
| Harford | 92 | 160 | -191 | -67 | -36 | 10 | -32 |
| Howard | 87 | 282 | 29 | 36 | -6 | -2 | 426 |
| Baltimore City | -5 | 121 | 47 | 10 | -25 | 48 | 196 |
| Suburban Washington Region | 265 | -369 | 1,063 | 160 | 14 | 60 | 1,193 |
| Frederick | 29 | -172 | 71 | -12 | -6 | 11 | -79 |
| Montgomery | 57 | -28 | 491 | 106 | 42 | -14 | 654 |
| Prince George's | 179 | -169 | 501 | 66 | -22 | 63 | 618 |
| Southern Maryland Region | 104 | 269 | -252 | -63 | -35 | -3 | 20 |
| Calvert | 26 | 44 | -69 | -14 | -6 | 0 | -19 |
| Charles | 47 | 112 | -144 | -31 | -20 | -14 | -50 |
| St. Mary's | 31 | 113 | -39 | -18 | -9 | 11 | 89 |
| Western Maryland Region | 66 | 209 | -189 | -51 | -33 | 9 | 11 |
| Allegany | 13 | 61 | -39 | -15 | -5 | 8 | 23 |
| Garrett | 7 | 23 | -22 | -6 | -6 | -1 | -5 |
| Washington | 46 | 125 | -128 | -30 | -22 | 2 | -7 |
| Upper Eastern Shore Region | 50 | 101 | -52 | -10 | -8 | 1 | 82 |
| Caroline | 7 | 25 | -23 | -7 | -5 | 2 | -1 |
| Cecil | 27 | 92 | -40 | -13 | -14 | -2 | 50 |
| Kent | 5 | -6 | 4 | 2 | 1 | -2 | 4 |
| Queen Anne's | 5 | -9 | 14 | 15 | 11 | 0 | 36 |
| Talbot | 6 | -1 | -7 | -7 | -1 | 3 | -7 |
| Lower Eastern Shore Region | 36 | 57 | -73 | 2 | -20 | 0 | 2 |
| Dorchester | 5 | 26 | -11 | 9 | 1 | -5 | 25 |
| Somerset | 6 | -20 | -17 | 8 | -2 | -1 | -26 |
| Wicomico | 29 | 96 | -62 | -12 | -17 | 8 | 42 |
| Worcester | -4 | -45 | 17 | -3 | -2 | -2 | -39 |
Table Notes:
The residual represents the change in population that cannot be attributed to any specific demographic component.
Source: Population Division, U.S. Census Bureau, release date March 2026
Prepared by the Maryland Department of Planning, State Data and Analysis Center, March 2026